Correlations



sasquatch incidence report total area square miles land area square miles water area sqaure miles population per square mile of land area highest point in feet approximate mean elevation in feet rural land in thousands of acres number of farms in thousands farm arcreage in millions fresh water withdrawls in millions of gallons per day toxic chemicals in millions of pounds released estimates wetland acres
Spearman's rho sasquatch incidence report Correlation Coefficient 1.000 .340(*) .307(*) .398(**) .117 .070 .133 .311(*) .657(**) .316(*) .683(**) .540(**) .258
Sig. (2-tailed) . .018 .034 .005 .430 .638 .368 .031 .000 .029 .000 .000 .077
N 48 48 48 48 48 48 48 48 48 48 48 48 48
total area square miles Correlation Coefficient .340(*) 1.000 .987(**) .143 -.639(**) .568(**) .767(**) .802(**) .304(*) .775(**) .432(**) .032 .301(*)
Sig. (2-tailed) .018 . .000 .331 .000 .000 .000 .000 .036 .000 .002 .828 .037
N 48 48 48 48 48 48 48 48 48 48 48 48 48
land area square miles Correlation Coefficient .307(*) .987(**) 1.000 .054 -.694(**) .590(**) .790(**) .813(**) .311(*) .807(**) .418(**) .013 .248
Sig. (2-tailed) .034 .000 . .714 .000 .000 .000 .000 .032 .000 .003 .929 .089
N 48 48 48 48 48 48 48 48 48 48 48 48 48
water area sqaure miles Correlation Coefficient .398(**) .143 .054 1.000 .297(*) -.128 -.248 .079 .281 -.049 .281 .394(**) .658(**)
Sig. (2-tailed) .005 .331 .714 . .040 .386 .089 .595 .053 .739 .053 .006 .000
N 48 48 48 48 48 48 48 48 48 48 48 48 48
population per square mile of land area Correlation Coefficient .117 -.639(**) -.694(**) .297(*) 1.000 -.531(**) -.730(**) -.545(**) .005 -.623(**) -.012 .282 -.110
Sig. (2-tailed) .430 .000 .000 .040 . .000 .000 .000 .971 .000 .938 .052 .456
N 48 48 48 48 48 48 48 48 48 48 48 48 48
highest point in feet Correlation Coefficient .070 .568(**) .590(**) -.128 -.531(**) 1.000 .792(**) .291(*) -.133 .314(*) .094 -.312(*) -.114
Sig. (2-tailed) .638 .000 .000 .386 .000 . .000 .044 .368 .030 .526 .031 .440
N 48 48 48 48 48 48 48 48 48 48 48 48 48
approximate mean elevation in feet Correlation Coefficient .133 .767(**) .790(**) -.248 -.730(**) .792(**) 1.000 .534(**) .070 .625(**) .170 -.278 -.155
Sig. (2-tailed) .368 .000 .000 .089 .000 .000 . .000 .635 .000 .249 .055 .293
N 48 48 48 48 48 48 48 48 48 48 48 48 48
rural land in thousands of acres Correlation Coefficient .311(*) .802(**) .813(**) .079 -.545(**) .291(*) .534(**) 1.000 .563(**) .906(**) .417(**) .113 .429(**)
Sig. (2-tailed) .031 .000 .000 .595 .000 .044 .000 . .000 .000 .003 .443 .002
N 48 48 48 48 48 48 48 48 48 48 48 48 48
number of farms in thousands Correlation Coefficient .657(**) .304(*) .311(*) .281 .005 -.133 .070 .563(**) 1.000 .573(**) .584(**) .596(**) .352(*)
Sig. (2-tailed) .000 .036 .032 .053 .971 .368 .635 .000 . .000 .000 .000 .014
N 48 48 48 48 48 48 48 48 48 48 48 48 48
farm arcreage in millions Correlation Coefficient .316(*) .775(**) .807(**) -.049 -.623(**) .314(*) .625(**) .906(**) .573(**) 1.000 .406(**) .095 .266
Sig. (2-tailed) .029 .000 .000 .739 .000 .030 .000 .000 .000 . .004 .521 .068
N 48 48 48 48 48 48 48 48 48 48 48 48 48
fresh water withdrawls in millions of gallons per day Correlation Coefficient .683(**) .432(**) .418(**) .281 -.012 .094 .170 .417(**) .584(**) .406(**) 1.000 .643(**) .358(*)
Sig. (2-tailed) .000 .002 .003 .053 .938 .526 .249 .003 .000 .004 . .000 .012
N 48 48 48 48 48 48 48 48 48 48 48 48 48
toxic chemicals in millions of pounds released Correlation Coefficient .540(**) .032 .013 .394(**) .282 -.312(*) -.278 .113 .596(**) .095 .643(**) 1.000 .402(**)
Sig. (2-tailed) .000 .828 .929 .006 .052 .031 .055 .443 .000 .521 .000 . .005
N 48 48 48 48 48 48 48 48 48 48 48 48 48
estimates wetland acres Correlation Coefficient .258 .301(*) .248 .658(**) -.110 -.114 -.155 .429(**) .352(*) .266 .358(*) .402(**) 1.000
Sig. (2-tailed) .077 .037 .089 .000 .456 .440 .293 .002 .014 .068 .012 .005 .
N 48 48 48 48 48 48 48 48 48 48 48 48 48
* Correlation is significant at the 0.05 level (2-tailed).
** Correlation is significant at the 0.01 level (2-tailed).