<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kenny Mahoney Game Cam Photo&#8230; Is it Bigfoot?</title>
	<atom:link href="http://www.oregonbigfoot.com/blog/bigfoot/kenny-mahoney-game-cam-photo-is-it-bigfoot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oregonbigfoot.com/blog/bigfoot/kenny-mahoney-game-cam-photo-is-it-bigfoot/</link>
	<description>Sasquatch News, Photos and Commentary</description>
	<lastBuildDate>Sun, 07 Mar 2010 19:33:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joisey Gene</title>
		<link>http://www.oregonbigfoot.com/blog/bigfoot/kenny-mahoney-game-cam-photo-is-it-bigfoot/comment-page-1/#comment-930</link>
		<dc:creator>Joisey Gene</dc:creator>
		<pubDate>Sat, 12 Sep 2009 19:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregonbigfoot.com/blog/?p=604#comment-930</guid>
		<description>Donna Stocking Cohrs says” I’m sticking with my Bigfoot theory. If that’s a crow, it’s a GIANT crow. Look at the video of the interview. The plant next to the squatch is about 4 feet tall…. 

…Why is it that people are so hell bent on proving these objects in these pictures are NOT Bigfoot??????”

I don&#039;t think anyone is &quot;Hell Bent&quot; , I Can a BF/Sasquatch in the photo. As a matter of fact it was my first impression.I think we all wish it was a Squatch, But I can also a bird/Crow in flight, and after reviewing all the available evidence,the Crow became the more likely scenario.
 As I stated on the &quot;Revisited &quot;post;
 I believe the overwhelming evidence is certainly leaning towards the Crow theory.  1.) The photo itself,eg;NO SHADOW?  2.) The additional photos clearly showing a flock of crows in and around the Camera.  3.)The lack of any evidence to the contrary eg; Footprints,hair,etc.. 4.) The excellent work by Dave &amp; Scott.
I can see both BF &amp; Crow in this photo,just like everyone else. But which is more likely based on the evidence we have. Just OPINIONS based on the evidence at hand.</description>
		<content:encoded><![CDATA[<p>Donna Stocking Cohrs says” I’m sticking with my Bigfoot theory. If that’s a crow, it’s a GIANT crow. Look at the video of the interview. The plant next to the squatch is about 4 feet tall…. </p>
<p>…Why is it that people are so hell bent on proving these objects in these pictures are NOT Bigfoot??????”</p>
<p>I don&#8217;t think anyone is &#8220;Hell Bent&#8221; , I Can a BF/Sasquatch in the photo. As a matter of fact it was my first impression.I think we all wish it was a Squatch, But I can also a bird/Crow in flight, and after reviewing all the available evidence,the Crow became the more likely scenario.<br />
 As I stated on the &#8220;Revisited &#8220;post;<br />
 I believe the overwhelming evidence is certainly leaning towards the Crow theory.  1.) The photo itself,eg;NO SHADOW?  2.) The additional photos clearly showing a flock of crows in and around the Camera.  3.)The lack of any evidence to the contrary eg; Footprints,hair,etc.. 4.) The excellent work by Dave &amp; Scott.<br />
I can see both BF &amp; Crow in this photo,just like everyone else. But which is more likely based on the evidence we have. Just OPINIONS based on the evidence at hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Davis</title>
		<link>http://www.oregonbigfoot.com/blog/bigfoot/kenny-mahoney-game-cam-photo-is-it-bigfoot/comment-page-1/#comment-895</link>
		<dc:creator>Scott Davis</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregonbigfoot.com/blog/?p=604#comment-895</guid>
		<description>Larry Spiry says: &quot;Thanks Scott for the youtube site. I can now see the crow. But I can still see that darn bear image. Let’s say for example that it isn’t a crow, or a bigfoot. That dark patch would have to be a large rock, a plastic bag, or just plain old earth. If a new photo of this area does not show the dark patch, then you are looking at either a crow or a BF. In other words the dark patch will not be there. If it is a BF, you most likely will find other signs like footprints. I think these guys found a foot print.&quot;

Hi Larry, 

I completely agree with you about needing more photos,  I&#039;d love to see comparison photos taken from the same distance with the same camera. 

Regarding the &quot;footprint&quot;... all they ever show in the video is a deer track. What they show out in that field is some trampled down vegetation and  &quot;impressions&quot; that IMHO could have been made by anything reasonably sized;  human, animal or Bigfoot. So, to me, that evidence is even harder to confirm than the photo we&#039;re discussing. :)</description>
		<content:encoded><![CDATA[<p>Larry Spiry says: &#8220;Thanks Scott for the youtube site. I can now see the crow. But I can still see that darn bear image. Let’s say for example that it isn’t a crow, or a bigfoot. That dark patch would have to be a large rock, a plastic bag, or just plain old earth. If a new photo of this area does not show the dark patch, then you are looking at either a crow or a BF. In other words the dark patch will not be there. If it is a BF, you most likely will find other signs like footprints. I think these guys found a foot print.&#8221;</p>
<p>Hi Larry, </p>
<p>I completely agree with you about needing more photos,  I&#8217;d love to see comparison photos taken from the same distance with the same camera. </p>
<p>Regarding the &#8220;footprint&#8221;&#8230; all they ever show in the video is a deer track. What they show out in that field is some trampled down vegetation and  &#8220;impressions&#8221; that IMHO could have been made by anything reasonably sized;  human, animal or Bigfoot. So, to me, that evidence is even harder to confirm than the photo we&#8217;re discussing. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Conover</title>
		<link>http://www.oregonbigfoot.com/blog/bigfoot/kenny-mahoney-game-cam-photo-is-it-bigfoot/comment-page-1/#comment-892</link>
		<dc:creator>Dave Conover</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregonbigfoot.com/blog/?p=604#comment-892</guid>
		<description>No footprints have been found.  Mr. Mahoney notes that.  He simply mentions a lot of vegetation had been pressed down.  This is probably due to the deer who are eating his beans:  He even points to a deer track in his garden.

By the time this was reported on KTLA on the west coast, the story had acquired &quot;footprints&quot; so it&#039;s an interesting study in loose reporting by the media as well.</description>
		<content:encoded><![CDATA[<p>No footprints have been found.  Mr. Mahoney notes that.  He simply mentions a lot of vegetation had been pressed down.  This is probably due to the deer who are eating his beans:  He even points to a deer track in his garden.</p>
<p>By the time this was reported on KTLA on the west coast, the story had acquired &#8220;footprints&#8221; so it&#8217;s an interesting study in loose reporting by the media as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Spiry</title>
		<link>http://www.oregonbigfoot.com/blog/bigfoot/kenny-mahoney-game-cam-photo-is-it-bigfoot/comment-page-1/#comment-879</link>
		<dc:creator>Larry Spiry</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregonbigfoot.com/blog/?p=604#comment-879</guid>
		<description>Thanks Scott for the youtube site.  I can now see the crow. But I can still see that darn bear image. Let&#039;s say for example that it isn&#039;t a crow, or a bigfoot. That dark patch would have to be a large rock, a plastic bag, or just plain old earth. If a new photo of this area does not show the dark patch, then you are looking at either a crow or a BF. In other words the dark patch will not be there. If it is a BF, you most likely will find other signs like footprints. I think these guys found a foot print.</description>
		<content:encoded><![CDATA[<p>Thanks Scott for the youtube site.  I can now see the crow. But I can still see that darn bear image. Let&#8217;s say for example that it isn&#8217;t a crow, or a bigfoot. That dark patch would have to be a large rock, a plastic bag, or just plain old earth. If a new photo of this area does not show the dark patch, then you are looking at either a crow or a BF. In other words the dark patch will not be there. If it is a BF, you most likely will find other signs like footprints. I think these guys found a foot print.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fairdale, Kentucky &#8220;BackYard Bigfoot&#8221; photo revisited &#124; Oregon Bigfoot Blog</title>
		<link>http://www.oregonbigfoot.com/blog/bigfoot/kenny-mahoney-game-cam-photo-is-it-bigfoot/comment-page-1/#comment-871</link>
		<dc:creator>Fairdale, Kentucky &#8220;BackYard Bigfoot&#8221; photo revisited &#124; Oregon Bigfoot Blog</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregonbigfoot.com/blog/?p=604#comment-871</guid>
		<description>[...] Oregon Bigfoot blog reader, Dave Conover, has offered the following enhancement of the Kenny Mahoney photograph (my original post on this subject can be found here). [...]</description>
		<content:encoded><![CDATA[<p>[...] Oregon Bigfoot blog reader, Dave Conover, has offered the following enhancement of the Kenny Mahoney photograph (my original post on this subject can be found here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Davis</title>
		<link>http://www.oregonbigfoot.com/blog/bigfoot/kenny-mahoney-game-cam-photo-is-it-bigfoot/comment-page-1/#comment-869</link>
		<dc:creator>Scott Davis</dc:creator>
		<pubDate>Fri, 11 Sep 2009 12:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregonbigfoot.com/blog/?p=604#comment-869</guid>
		<description>Here is the link to the video Dave is talking about :  http://www.youtube.com/watch?v=g6jmMvt9Qjg   

You&#039;re right Dave, it is a very good analysis of what we&#039;re seeing... and does change my opinion of the direction in which it&#039;s flying. The only thing I would differ with is his opinion of the position of the head looking right (left from our POV). In doing so,  think he&#039;s misidentifying a piece of the background foliage as the beak. 

I think the bird&#039;s head is looking at the camera, and tilted at a slightly upward angle, (which would make sense if it is coming in low to go up to the feeder). The beak is the little light colored speck at the top of the head... we don&#039;t see all of it as the view is foreshortened because the bird&#039;s head is facing almost directly at the camera.

I agree with your philosophy as well.  I do believe Bigfoot exists... but I also believe the burden of proof is on the evidence and the person presenting it. I&#039;m very hard on Bigfoot photo evidence because I&#039;m a digital artist and I work with digital images all the time and I know how easily they can be manipulated by someone who knows how to use the software.

I don&#039;t think Mr. Mahoney is trying to hoax anyone... I think he simply saw something in his picture which he didn&#039;t understand.  His local media took it and ran with it.

So, I simply judge the evidence here and to me it just doesn&#039;t add up to Bigfoot. People will often see only what they want to see though. I think this is an excellent example of how a photo can be deceptive even when there is no intent to deceive.</description>
		<content:encoded><![CDATA[<p>Here is the link to the video Dave is talking about :  <a href="http://www.youtube.com/watch?v=g6jmMvt9Qjg" rel="nofollow">http://www.youtube.com/watch?v=g6jmMvt9Qjg</a>   </p>
<p>You&#8217;re right Dave, it is a very good analysis of what we&#8217;re seeing&#8230; and does change my opinion of the direction in which it&#8217;s flying. The only thing I would differ with is his opinion of the position of the head looking right (left from our POV). In doing so,  think he&#8217;s misidentifying a piece of the background foliage as the beak. </p>
<p>I think the bird&#8217;s head is looking at the camera, and tilted at a slightly upward angle, (which would make sense if it is coming in low to go up to the feeder). The beak is the little light colored speck at the top of the head&#8230; we don&#8217;t see all of it as the view is foreshortened because the bird&#8217;s head is facing almost directly at the camera.</p>
<p>I agree with your philosophy as well.  I do believe Bigfoot exists&#8230; but I also believe the burden of proof is on the evidence and the person presenting it. I&#8217;m very hard on Bigfoot photo evidence because I&#8217;m a digital artist and I work with digital images all the time and I know how easily they can be manipulated by someone who knows how to use the software.</p>
<p>I don&#8217;t think Mr. Mahoney is trying to hoax anyone&#8230; I think he simply saw something in his picture which he didn&#8217;t understand.  His local media took it and ran with it.</p>
<p>So, I simply judge the evidence here and to me it just doesn&#8217;t add up to Bigfoot. People will often see only what they want to see though. I think this is an excellent example of how a photo can be deceptive even when there is no intent to deceive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Conover</title>
		<link>http://www.oregonbigfoot.com/blog/bigfoot/kenny-mahoney-game-cam-photo-is-it-bigfoot/comment-page-1/#comment-867</link>
		<dc:creator>Dave Conover</dc:creator>
		<pubDate>Fri, 11 Sep 2009 05:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregonbigfoot.com/blog/?p=604#comment-867</guid>
		<description>Thank you for the game camera information, Luke!  Your math goes a long way towards proving the point that the &quot;creature&quot; is indeed much closer to the camera than 50 yards.  I was looking at the video today and trying to make out any manufacturer&#039;s copy, but couldn&#039;t. My own &quot;cheapie&quot; gamecam is only good for about 40&#039; and I&#039;ve never picked up anything at the distance claimed by Mr. Mahoney, who I continue to believe is an honest man who&#039;s just misread a picture.  If anyone will simply look at the various versions of the WAVE/CNN report running on YouTube and pause the image when you *first* see the full-frame picture taken by the cam (which is rapidly zoomed in on by the editors) you will see that the struts visible in the picture support a large animal feeder in the foreground and that the &quot;creature&quot; is mid-frame.  Its density and contrast are closer to the feeder than the garden.  The lack of sharp focus is due to the motion of a bird&#039;s wings. The reporter also sets up the belief that it&#039;s something very different by saying it is &quot;...a BIG black figure in the DISTANCE of one of his photos..&quot; and this is simply an opinion.  There is a very effective analysis of all of this on YouTube right now entitled &quot;Kentucky Bigfoot DEBUNKED - A BIRD - Kentucky backyard bigfoot 2009 CNN&quot; and it points out a number of issues with the picture quite well.  As far as proceeding from the assumption that something&#039;s &quot;real&quot; first, that goes against my own practice of critical thinking and verges into the territory of true belief.  I don&#039;t have issues with my own belief as I&#039;ve seen a bigfoot. I&#039;ve stood, quaking in my boots, within 100 feet on one that was yelling its head off at me.  I even think there&#039;s a good chance that there is a small population in the Fairdale area, or at least a possible seasonal migratory movement through it. I live within 15 miles of where this picture was taken. I just can&#039;t think this is an image of a bigfoot when my eyes and experience are telling me otherwise.</description>
		<content:encoded><![CDATA[<p>Thank you for the game camera information, Luke!  Your math goes a long way towards proving the point that the &#8220;creature&#8221; is indeed much closer to the camera than 50 yards.  I was looking at the video today and trying to make out any manufacturer&#8217;s copy, but couldn&#8217;t. My own &#8220;cheapie&#8221; gamecam is only good for about 40&#8242; and I&#8217;ve never picked up anything at the distance claimed by Mr. Mahoney, who I continue to believe is an honest man who&#8217;s just misread a picture.  If anyone will simply look at the various versions of the WAVE/CNN report running on YouTube and pause the image when you *first* see the full-frame picture taken by the cam (which is rapidly zoomed in on by the editors) you will see that the struts visible in the picture support a large animal feeder in the foreground and that the &#8220;creature&#8221; is mid-frame.  Its density and contrast are closer to the feeder than the garden.  The lack of sharp focus is due to the motion of a bird&#8217;s wings. The reporter also sets up the belief that it&#8217;s something very different by saying it is &#8220;&#8230;a BIG black figure in the DISTANCE of one of his photos..&#8221; and this is simply an opinion.  There is a very effective analysis of all of this on YouTube right now entitled &#8220;Kentucky Bigfoot DEBUNKED &#8211; A BIRD &#8211; Kentucky backyard bigfoot 2009 CNN&#8221; and it points out a number of issues with the picture quite well.  As far as proceeding from the assumption that something&#8217;s &#8220;real&#8221; first, that goes against my own practice of critical thinking and verges into the territory of true belief.  I don&#8217;t have issues with my own belief as I&#8217;ve seen a bigfoot. I&#8217;ve stood, quaking in my boots, within 100 feet on one that was yelling its head off at me.  I even think there&#8217;s a good chance that there is a small population in the Fairdale area, or at least a possible seasonal migratory movement through it. I live within 15 miles of where this picture was taken. I just can&#8217;t think this is an image of a bigfoot when my eyes and experience are telling me otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dickey</title>
		<link>http://www.oregonbigfoot.com/blog/bigfoot/kenny-mahoney-game-cam-photo-is-it-bigfoot/comment-page-1/#comment-854</link>
		<dc:creator>John Dickey</dc:creator>
		<pubDate>Fri, 11 Sep 2009 01:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregonbigfoot.com/blog/?p=604#comment-854</guid>
		<description>&quot;how it&#039;s not&quot;....it&#039;s taken by a digital trail camera, which really opens the door to all types of conjecture and manipulation of the photo/video.  Most trail cameras that are better than average in quality will produce a much clearer picture than what has been presented.  Even lower quality cameras that have a video mode, will take much clearer pictures.  So....whatever is in the focal point of the picture, has to be moving very rapidly.  It&#039;s shape and form strongly suggest that a bird, probably a raven, has flown in front of the camera, triggering the photo.

Analyze the picture in this link and see what you think....

http://www.pbase.com/norman/image/64892700</description>
		<content:encoded><![CDATA[<p>&#8220;how it&#8217;s not&#8221;&#8230;.it&#8217;s taken by a digital trail camera, which really opens the door to all types of conjecture and manipulation of the photo/video.  Most trail cameras that are better than average in quality will produce a much clearer picture than what has been presented.  Even lower quality cameras that have a video mode, will take much clearer pictures.  So&#8230;.whatever is in the focal point of the picture, has to be moving very rapidly.  It&#8217;s shape and form strongly suggest that a bird, probably a raven, has flown in front of the camera, triggering the photo.</p>
<p>Analyze the picture in this link and see what you think&#8230;.</p>
<p><a href="http://www.pbase.com/norman/image/64892700" rel="nofollow">http://www.pbase.com/norman/image/64892700</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Gross</title>
		<link>http://www.oregonbigfoot.com/blog/bigfoot/kenny-mahoney-game-cam-photo-is-it-bigfoot/comment-page-1/#comment-853</link>
		<dc:creator>Luke Gross</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregonbigfoot.com/blog/?p=604#comment-853</guid>
		<description>The game camera being used looks like the Moultrie Game Spy D 40 Digital Trail Cam.  During the interview with Mr. Mahoney he mentions the distance between the camera and where he thinks the subject in the photo was at.  He said the distance is between 50 and 55 yards.  This is between 150’ and 165’.  The sensor distance on the camera being used is approx. 60’.  If the subject in the film was that far away it could not have tripped the sensor on the camera not unless a bird or something else was close enough to trip the cameras sensor.   There were photos of crows taken  by the camera while they were feeding in the garden.</description>
		<content:encoded><![CDATA[<p>The game camera being used looks like the Moultrie Game Spy D 40 Digital Trail Cam.  During the interview with Mr. Mahoney he mentions the distance between the camera and where he thinks the subject in the photo was at.  He said the distance is between 50 and 55 yards.  This is between 150’ and 165’.  The sensor distance on the camera being used is approx. 60’.  If the subject in the film was that far away it could not have tripped the sensor on the camera not unless a bird or something else was close enough to trip the cameras sensor.   There were photos of crows taken  by the camera while they were feeding in the garden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Davis</title>
		<link>http://www.oregonbigfoot.com/blog/bigfoot/kenny-mahoney-game-cam-photo-is-it-bigfoot/comment-page-1/#comment-851</link>
		<dc:creator>Scott Davis</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.oregonbigfoot.com/blog/?p=604#comment-851</guid>
		<description>Larry... I still can&#039;t find your bear either. :)  It&#039;s okay... we&#039;ll likely never know for sure anyway. Like is said... maybe the higher res version of this pic will appear and then it will become more clear (no pun intended).</description>
		<content:encoded><![CDATA[<p>Larry&#8230; I still can&#8217;t find your bear either. :)  It&#8217;s okay&#8230; we&#8217;ll likely never know for sure anyway. Like is said&#8230; maybe the higher res version of this pic will appear and then it will become more clear (no pun intended).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
